LAST NAME FIRST NAME SEX AGE AGE GROUP BIB # TIME DIST.(miles) Division Place Gender Place Raw Time Place
Boesch Stephen M 30 30-39 2 21:52.0 2.8 1 1 1
Fitzgerald Siobhan F 42 40-49 29 1:48:00 9 1 1 2
Hundrieser Jan F 49 40-49 32 1:50:00 9 2 2 3
Church Franziska F 33 30-39 34 1:58:00 9 1 3 6
Blomquist Jennifer F 41 40-49 27 2:15:10 9 3 4 10
Dubuk Grace F 42 40-49 30 2:26:00 9 4 5 11
Lim Annie F 29 19-29 35 2:28:30 9 1 6 12
Payne Sean M 28 19-29 33 1:32:51 9 1 1 1
May Scott M 48 40-49 31 1:53:00 9 1 3 3
Singer Matt M 42 40-49 37 2:03:00 9 2 4 6
Duong Don M 32 30-39 54 2:09:22 9 1 2 7
Blomquist Michael M 44 40-49 28 2:12:20 9 3 5 8
Reynolds Heather F 33 30-39 55 4:33:55 16 1 1 2
Spinner Jean F 55 50-59 53 5:05:00 16 1 2 4
Delgado Jonna F 46 40-49 57 5:05:00 16 1 3 5
Quilenderino James M 28 19-29 56 untimed 16
Theodore Phillip M 48 40-49 36 3:46:56 16 1 1 1
Spinner Howie M 54 50-59 52 4:33:55 16 1 2 3
Reynolds Jeremy M 31 30-39 1 5:38:00 32 1 1 1
Kostka Tim M 28 19-29 2 6:50:21 32 1 3 3
Lanctot Gregory M 42 40-49 3 6:34:00 32 1 2 2
Somnhot Panya M 29 19-29 54 DNF 50
Burton John M 38 30-39 53 9:30:22 50 1 1 1
Maguire Dan M 61 >60 52 12:57:00 50 1 2 2
Covey Matt M

51 DNF 50