LastName FirstName Sex Dist. Age Bib Time Pace Raw Time Place
Boesch Stephen M 4.2M ? 322 0:30:16 07:12 1
butterfield nick M 4.2M 55 303 0:39:35 09:25 2
pasman lesley F 4.2M 25 310 0:43:56 10:28 3
Richardson Shelley F 4.2M 41 313 0:43:56 10:28 3
Daleen Leroy M 4.2M 63 315 0:43:56 10:28 3
Pasman Renee F 4.2M 30 311 0:45:55 10:56 4
Buhr David M 4.2M 68 302 0:48:10 11:28 5
castillo max M 4.2M 36 305 0:51:05 12:10 6
castillo rick M 4.2M 16 306 1:01:48 14:43 7
Olivos Renato M 4.2M 24 309 1:10:00 16:40 8
Raczynski Anthony M 4.2M 21 312 1:10:00 16:40 8
Ngo Nathalie F 4.2M 27 308 1:11:30 17:01 9
castillo carmen F 4.2M 59 304 1:13:46 17:34 10
Buhr Betty F 4.2M 70 301 1:15:38 18:00 11
Allen Penny F 4.2M ? 319 1:22:30 19:39 12
Lin Claire F 4.2M 9 321 2:13:30 31:47 13
Miles Lisa F 4.2M ? 320 2:13:30 31:47 13
Littorno Carl M 4.2M 29 307 DNF
14
Smith David M 9M 48 314 1:01:48 06:52 1
Boyer Brian M 9M 32 330 1:14:05 08:14 2
ISHIDA KOSUKE M 9M 39 340 1:18:12 08:41 3
Dorsey Adam M 9M 39 333 1:18:45 08:45 4
Miyashita Norifumi M 9M 31 344 1:24:38 09:24 5
Gorby Christine F 9M 32 337 1:28:00 09:47 6
Gorby Mike M 9M 32 338 1:28:00 09:47 6
Gebhardt Eric M 9M 42 317 1:28:14 09:48 7
Carley Belinda F 9M 49 331 1:28:50 09:52 8
Hanson Aimie F 9M 39 339 1:28:50 09:52 8
Vanclef Amy F 9M 44 347 1:28:50 09:52 8
Jones Jeffrey M 9M 42 341 1:30:57 10:06 9
Forrest Alana F 9M 50 336 1:31:31 10:10 10
Myers Melissa F 9M 44 345 1:34:00 10:27 11
Lambrechts Geoffrey M 9M 37 342 1:35:39 10:38 12
Escalera Martha F 9M 30 334 1:38:15 10:55 13
Tenney Chris M 9M 67 346 1:42:51 11:26 14
Cooper Cindy F 9M 45 332 1:46:40 11:51 15
Ferolito Janet F 9M 48 335 1:46:40 11:51 15
Garcia Thomas M 9M ? 316 2:02:24 13:36 16
Garton Chad M 9M ? 318 2:02:24 13:36 16
Hawthorne Brad M 14M 46 408 2:13:22 09:32 1
Pereira Renata F 14M 41 404 2:35:50 11:08 2
Kawsick Joe M 14M 45 411 2:39:40 11:24 3
Garcia Jaime F 14M 34 409 2:51:40 12:16 4
Graboyes Sue F 14M 53 402 3:11:45 13:42 5
Leon manuel M 14M 26 410 3:16:52 14:04 6
Miwa Kenji M 14M 29 403 3:34:00 15:17 7
MIJARES ALEJANDRA F 14M 32 407 3:51:00 16:30 8
Cheatwood Anna F 14M 26 401 DNF
9
Rocha Augusto M 14M 44 405 DNF
10
Truong Chung M 14M 26 406 DNF
11
Mintz John M 50K
502 5:44:44 11:29 1
Graboyes Tony M 50K 53 501 6:56:25 13:53 2